![]() |
Report Date: 05/09/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Taggarts Fool's Gold | ||
| AKC #: | NP216730/01 07-10 | Breed/Variety: | Bulldog |
| Birth Date: | 11/03/2008 | Sex: | Male |
| Colors/Markings: | Red & White Piebald | ||
| Breeder(s): | Deonna Moore/Murray Moore | ||
| Taggarts Fool's Gold NP216730/01 07-10 Red & White Piebald | Country Bull Taggarts Ice Breaker NP098028/04 10-06 Fawn & White Piebald AKC DNA #V464280 | CH Mousers Basil Rathbone NM928377/05 07-03 Fawn & White AKC DNA #V283568 | CH Mousers Buster Boy NM877611/01 08-01 Red Brindle White Markings AKC DNA #V189832 | CH Cherokee Legend Pretty Boy NM799862/03 03-00 Brindle & White OFEL37 AKC DNA #V53017 | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 |
| Cherokee Legend Beatrice NM632867/02 09-97 Brindle & White | |||||
| CH Mousers Penny Of Little Pond NM787076/05 11-00 Red Brindle & White | CH Cherokee Legend Mouser Bill NM676320/02 11-97 White Brindle Markings AKC DNA #V26802 | ||||
| Little Ponds Silver Queen NM714928/01 10-98 Red & White | |||||
| Cherokee Madonna NM826022/02 08-01 Fawn & White | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Cherokee Legend Flower NM506747/04 09-96 White Fawn Markings | CH Prestwick Gawain NT706295 03-92 White | ||||
| CH Cherokee Mardel Sage NM400405/03 01-94 Brindle & White | |||||
| Country Bull's Ida Rather Not NM942119/01 09-05 Red & White | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | ||
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
| Maggie's Mighty Titus NM901966/11 03-03 Red & White Black Mask | Sampson's Big Cheer NM860959/02 07-01 Red & White AKC DNA #V161738 | Volkart's Sampson NM741804/02 12-99 Red & White AKC DNA #V146372 | |||
| Jack-Pott Sooner Cheerleader NM764805/02 06-00 Red & White Piebald | |||||
| Horstman's Allie Lady NM856807/02 07-01 White | Martens Just A Josh'n NM258928/02 05-94 White | ||||
| Boettingheimer's Allie Girl NM676182/03 10-98 Fawn Brindle & White | |||||
| Taggarts Custom Madeto Order NP035585/03 05-06 White Piebald | CH Solid Rock Outlaw Samson NM687747/01 08-97 Fawn & White Piebald AKC DNA #V74206 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | CH Walnut Row Moe's Mighty Samson NS666708 07-83 Red Brindle & White | CH Walnut Row's Lucky Moe NS425523 09-80 Fawn & White | |
| CH Dagor Pie's Sequel Of Pie NS460807 01-81 Red Brindle & White | |||||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | CH Dagor's Maximum Effort NS460806 04-80 Red Brindle & White | ||||
| Todd's Sister Hazel NS604072 11-81 Fawn Brindle | |||||
| Solid Rock Rosys Elizabeth NM520601/02 12-96 Fawn Brindle & White | Millcoats Franklin NM288859/03 02-93 Red Brindle & White AKC DNA #V122533 | CH Melrods Fabulous Freddy NS938600 08-86 Red Brindle & White | |||
| Millcoats Forever Floppsy NT076244 04-88 Red Brindle & White | |||||
| Fosters Rosy Red NT693754 02-94 Red White Markings | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||||
| Sassy's Sweet Samantha NS993196 10-90 Fawn & White | |||||
| Taggart's Diva Hot Stuff Baby NP004099/08 11-03 Red Brindle & White White Markings | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | ||
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
| Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | Winston Bernard Of Newport NM544321/01 04-97 Fawn & White | Butch Kunkel Jr NM301850/05 07-94 Brindle & White | |||
| Sweeties Precious Love NM447227/02 07-94 Fawn Brindle & White | |||||
| Taggart Hill's Stormy Winter NM703420/03 06-98 Brindle & White | Dan D Hooch NT663181 06-92 Fawn White Markings | ||||
| Molly By Golly II NM601523/06 03-97 White |